SENSOR
Digital pH Sensor
Specifications,
Model No. | RNGpHN-01 |
Mesuring Principle | Electrolyte |
Mesuring range | 0-14pH, 10°C-110°C |
Accuracy | 0.1pH |
Resolution | 0.001pH |
Working Condition | 0-110°C |
Digital Conductivity Sensor
Specifications,
Model No. | RBOCN-01 |
Mesuring Principle | Scattering light method |
Mesuring range | mV: -1999-+1999 Tem: (0-50.0)°C |
Accuracy | Conductivity+- 20 us/cm Temperature:+-0.5°C |
Resolution | Conductivity: 1us/cm Temperature: 0.1°C |
Working Condition | 10 to 45°C |
Digital TDS Sensor
Specifications,
Model No. | RNGTDSN-01 |
Mesuring Principle | Scattering light method |
Mesuring range | 0-100mg/L |
Accuracy | +-0.1mg/L |
Resolution | 0.01mg/L |
Working Condition | 0-100°C, 1.0MPa |
Digital Turbidity Sensor
Specifications,
Model No. | RBOCN-01 |
Mesuring Principle | Scattering light method |
Mesuring range | mV: -1999-+1999 Tem: (0-50.0)°C |
Accuracy | Conductivity+- 20 us/cm Temperature:+-0.5°C |
Resolution | Conductivity: 1us/cm Temperature: 0.1°C |
Working Condition | 10 to 45°C |
Digital ORP Sensor
Specifications,
Model No. | RBOCN-01 |
Mesuring Principle | Scattering light method |
Mesuring range | mV: -1999-+1999 Tem: (0-50.0)°C |
Accuracy | Conductivity+- 20 us/cm Temperature:+-0.5°C |
Resolution | Conductivity: 1us/cm Temperature: 0.1°C |
Working Condition | 10 to 45°C |
Digital lon Selective Sensor
Specifications,
lons type | |
1,2,3,4,5,6…. | |
Model No. | RNGTDSN-01 |
Mesuring Principle | Scattering light method |
Mesuring range | 0-100mg/L |
Accuracy | 0 |
Resolution | 0.01mg/L |
Working Condition | 0-100°C, 1.0MPa |
Digital Salinity Sensor
Specifications,
Model No. | RBOCN-01 |
Mesuring Principle | Scattering light method |
Mesuring range | mV: -1999-+1999 Tem: (0-50.0)°C |
Accuracy | Conductivity+- 20 us/cm Temperature:+-0.5°C |
Resolution | Conductivity: 1us/cm Temperature: 0.1°C |
Working Condition | 10 to 45°C |
Digital BOD, COD, TSS/TOC Sensor
Specifications,
Model No. | RBOCN-01 |
Mesuring Principle | Scattering light method |
Mesuring range | mV: -1999-+1999 Tem: (0-50.0)°C |
Accuracy | Conductivity+- 20 us/cm Temperature:+-0.5°C |
Resolution | Conductivity: 1us/cm Temperature: 0.1°C |
Working Condition | 10 to 45°C |
Digital COD Sensor
Specifications,
Model No. | RBOCN-01 |
Mesuring Principle | Scattering light method |
Mesuring range | mV: -1999-+1999 Tem: (0-50.0)°C |
Accuracy | Conductivity+- 20 us/cm Temperature:+-0.5°C |
Resolution | Conductivity: 1us/cm Temperature: 0.1°C |
Working Condition | 10 to 45°C |
Digital Residual Chlorine Sensor
Specifications,
Model No. | RBOCN-01 |
Mesuring Principle | Scattering light method |
Mesuring range | mV: -1999-+1999 Tem: (0-50.0)°C |
Accuracy | Conductivity+- 20 us/cm Temperature:+-0.5°C |
Resolution | Conductivity: 1us/cm Temperature: 0.1°C |
Working Condition | 10 to 45°C |
Digital Conductivity/Salinity Sensor
Specifications,
Model No. | RBOCN-01 |
Mesuring Principle | Scattering light method |
Mesuring range | mV: -1999-+1999 Tem: (0-50.0)°C |
Accuracy | Conductivity+- 20 us/cm Temperature:+-0.5°C |
Resolution | Conductivity: 1us/cm Temperature: 0.1°C |
Working Condition | 10 to 45°C |
Digital Dissolved Oxygen Sensor
Specifications,
Model No. | RBOCN-01 |
Mesuring Principle | Scattering light method |
Mesuring range | mV: -1999-+1999 Tem: (0-50.0)°C |
Accuracy | Conductivity+- 20 us/cm Temperature:+-0.5°C |
Resolution | Conductivity: 1us/cm Temperature: 0.1°C |
Working Condition | 10 to 45°C |
Digital Ammonia Nitrogen Sensor
Specifications,
Model No. | RBOCN-01 |
Mesuring Principle | Scattering light method |
Mesuring range | mV: -1999-+1999 Tem: (0-50.0)°C |
Accuracy | Conductivity+- 20 us/cm Temperature:+-0.5°C |
Resolution | Conductivity: 1us/cm Temperature: 0.1°C |
Working Condition | 10 to 45°C |
Note:
- Communication mode of all the listed sensors is RS485 (Mod bus RTU)
- Protection grade of all sensors is IP68
- Operating voltage of all the listed sensors is 12VDC-24VDC
- Cable length is customized according to customer requirements.
- Sensors with High Operating temperature ranges can be provided based on the requirement.
- Sensor housing will vary based on the application.
- All these sensors can be conducted to a measuring devicescalled Connect+. Details can be found in Connect+ datasheet.
- If 4-20mA output is required for connections to PLCs,Modbus to 4-20mA Convertor can be Purchased. Details can be found in the datasheet.
All these sensors can be calibrated using a ModCAL Tool, it will be provided free of cost & can be downloaded from below link: